
| 2025 | 2026 | |
| Total homes sold | 458 | 443 |
| Median Price | $725,250 | $740,000 |
| Median Days | 37 | 34 |
|
|
|
|
| Corolla | 106 | 117 |
| Duck | 40 | 42 |
| SShores | 48 | 41 |
| Kitty Hawk | 42 | 56 |
| KDH | 129 | 114 |
| Nags Head | 93 | 73 |
As you can see, not much has changed year over year. Inventory is remaining low, keeping prices steady. Activity seems to be hovering around the same as well. With the days on market at just over a month, it’s pretty easy to tell if your home is priced according to the market.
If you are sitting on equity in your home and want to see what the market value is, contact me for a full analysis.




